23/24 | | 
 | | | Jul 1, 2023 | Loan fee: €500k |
22/23 | |  | | | Sep 2, 2022 | free transfer |
22/23 | |  | | | Aug 1, 2022 | free transfer |
21/22 | |  | | | Jan 1, 2022 | free transfer |
21/22 | |  | | | Aug 24, 2021 | free transfer |
20/21 | |  | | | Feb 1, 2021 | free transfer |
20/21 | |  | | | Oct 7, 2020 | free transfer |
20/21 | |  | | | Aug 8, 2020 | free transfer |
19/20 | | 
 | | | Jul 1, 2019 | ? |
19/20 | |  | | | Jul 1, 2019 | free transfer |
18/19 | |  | | | Aug 6, 2018 | ? |
18/19 | |  | | | Jul 13, 2018 | free transfer |
18/19 | |  | | | Jul 1, 2018 | ? |
18/19 | | 
 | | | Jul 1, 2018 | ? |
17/18 | |  | | | Jul 24, 2017 | free transfer |
17/18 | |  | | | Jul 12, 2017 | €12.50m |
17/18 | |  | | | Jul 1, 2017 | ? |
16/17 | |  | | | Jul 1, 2016 | free transfer |
15/16 | |  | | | Mar 1, 2016 | free transfer |
15/16 | | 
 | | | Aug 20, 2015 | loan transfer |
15/16 | |  | | | Jul 17, 2015 | €6.00m |
15/16 | |  | | | Jul 3, 2015 | loan transfer |
15/16 | |  | | | Jul 2, 2015 | €1.00m |
15/16 | |  | | | Jul 1, 2015 | €500k |
14/15 | |  | | | Jan 9, 2015 | ? |
14/15 | |  | | | Aug 19, 2014 | loan transfer |
14/15 | |  | | | Aug 9, 2014 | free transfer |
13/14 | |  | | | Aug 29, 2013 | €500k |
13/14 | |  | | | Aug 21, 2013 | loan transfer |
13/14 | |  | | | Jul 26, 2013 | €250k |
13/14 | | 
 | | | Jul 1, 2013 | ? |
12/13 | |  | | | Sep 13, 2012 | free transfer |
12/13 | |  | | | Jul 1, 2012 | free transfer |
12/13 | |  | | | Jul 1, 2012 | free transfer |
11/12 | |  | | | Jul 1, 2011 | €5.00m |
10/11 | |  | | | Jul 1, 2010 | - |
10/11 | |  | | | Jul 1, 2010 | ? |
09/10 | |  | | | Jul 1, 2009 | ? |
08/09 | |  | | | Jul 1, 2008 | €1.20m |
08/09 | |  | | | Jul 1, 2008 | ? |
08/09 | |  | | | Jul 1, 2008 | ? |
07/08 | |  | | | Jul 1, 2007 | ? |
07/08 | |  | | | Jul 1, 2007 | €50k |
06/07 | |  | | | Aug 1, 2006 | loan transfer |
06/07 | |  | | | Jul 1, 2006 | ? |
05/06 | |  | | | Aug 15, 2005 | Loan fee: €100k |
04/05 | |  | | | Jul 1, 2004 | loan transfer |
01/02 | |  | | | Jan 1, 2002 | loan transfer |
01/02 | |  | | | Jul 1, 2001 | free transfer |
00/01 | |  | | | Jul 1, 2000 | ? |
99/00 | |  | | | Aug 1, 1999 | loan transfer |
99/00 | |  | | | Jul 1, 1999 | €7.20m |
99/00 | |  | | | Jul 1, 1999 | ? |
99/00 | |  | | | Jul 1, 1999 | ? |
98/99 | | 
 | | | Dec 1, 1998 | loan transfer |
95/96 | |  | | | Jan 1, 1996 | ? |
95/96 | |  | | | Jul 1, 1995 | €300k |
91/92 | |  | | | Jul 1, 1991 | ? |
88/89 | |  | | | Jan 31, 1989 | loan transfer |
88/89 | |  | | | Jul 1, 1988 | ? |
88/89 | |  | | | Jul 1, 1988 | ? |
87/88 | |  | | | Jul 2, 1987 | loan transfer |
86/87 | |  | | | Jul 1, 1986 | ? |
80/81 | | 
 | | | Jul 1, 1980 | ? |
75/76 | |  | | | Jul 1, 1975 | ? |
74/75 | |  | | | Jul 1, 1974 | ? |
74/75 | | 
 | | | Jul 1, 1974 | €90k |
72/73 | |  | | | Jul 1, 1972 | ? |
71/72 | |  | | | Jan 1, 1972 | ? |
65/66 | | 
 | | | Jul 1, 1965 | ? |
64/65 | | 
 | | | Jul 1, 1964 | free transfer |
63/64 | |  | | | Jul 1, 1963 | ? |
60/61 | |  | | | Jul 1, 1960 | €18k |
56/57 | |  | | | Jul 1, 1956 | ? |
55/56 | |  | | | Jul 1, 1955 | ? |
50/51 | |  | | | Jul 1, 1950 | ? |
50/51 | |  | | | Jul 1, 1950 | ? |
48/49 | |  | | | Jul 1, 1948 | ? |
46/47 | |  | | | Jul 1, 1946 | loan transfer |
43/44 | |  | | | Jul 1, 1943 | ? |
42/43 | |  | | | Jul 1, 1942 | ? |
40/41 | |  | | | Jul 1, 1940 | ? |
40/41 | |  | | | Jul 1, 1940 | ? |
32/33 | |  | | | Jan 1, 1933 | €30 |
30/31 | |  | | | Jul 1, 1930 | €901 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfp7ClecSsp5qmn6Gss7HApWSmmZSntqV71aipm52inrCpwI6sp6KdnJeys7XCoatoamRnfXKAlw%3D%3D